Why is the seller leaving now?
Biggest operating challenge
What would the seller improve first if keeping the business?
Liens, lawsuits, judgments, debts, or excluded assets
| Month | POS Sales | Bank Deposits | Variance | Notes |
|---|---|---|---|---|
| January | ||||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
Variance explanation: cash not deposited, owner withdrawals, refunds, chargebacks, merchant fees, or other
| Revenue Stream | Currently Offered | % of Sales | Avg. Monthly Revenue | Gross Margin | Verified |
|---|---|---|---|---|---|
| VR Motion Rides | ☐ Yes ☐ No | $ | % | ☐ | |
| Other VR Experiences | ☐ Yes ☐ No | $ | % | ☐ | |
| Drone Sales | ☐ Yes ☐ No | $ | % | ☐ | |
| Drone Accessories | ☐ Yes ☐ No | $ | % | ☐ | |
| Drone Repairs / Service | ☐ Yes ☐ No | $ | % | ☐ | |
| VR Headset Sales | ☐ Yes ☐ No | $ | % | ☐ | |
| Parties / Group Events | ☐ Yes ☐ No | $ | % | ☐ | |
| Other | ☐ Yes ☐ No | $ | % | ☐ |
| Expense | Monthly Amount | Verified From | Notes |
|---|---|---|---|
| Base Rent | |||
| CAM Charges | |||
| Payroll | |||
| Insurance | |||
| Internet | |||
| Software / POS | |||
| Merchant Fees | |||
| Utilities | |||
| Maintenance & Repairs | |||
| Cleaning Supplies | |||
| Marketing | |||
| Franchise / Royalty Fees | |||
| Other |
Lease escalations, transfer fees, insurance requirements, mall rules, and other obligations
Traffic quality, nearby anchors, customer mix, peak times, and conversion observations
| Item | Manufacturer / Model | Serial # | Condition | Last Service | Included |
|---|---|---|---|---|---|
| Motion Ride #1 | ☐ | ||||
| Motion Ride #2 | ☐ | ||||
| VR Headsets | ☐ | ||||
| Controllers | ☐ | ||||
| TV / Display | ☐ | ||||
| POS Hardware | ☐ |
Known defects, downtime, repairs, warranty, service contacts, and replacement cost
| Brand / Model | Qty | Seller Cost Each | Current Sale Price | Gross Profit Each | Margin % | Included? |
|---|---|---|---|---|---|---|
| $ | $ | $ | % | ☐ Yes ☐ No | ||
| $ | $ | $ | % | ☐ Yes ☐ No | ||
| $ | $ | $ | % | ☐ Yes ☐ No | ||
| $ | $ | $ | % | ☐ Yes ☐ No | ||
| $ | $ | $ | % | ☐ Yes ☐ No | ||
| $ | $ | $ | % | ☐ Yes ☐ No | ||
| $ | $ | $ | % | ☐ Yes ☐ No | ||
| $ | $ | $ | % | ☐ Yes ☐ No |
| Item / Service | Qty / Volume | Unit Cost | Sale Price | Margin | Included |
|---|---|---|---|---|---|
| Batteries | $ | $ | % | ☐ | |
| Controllers | $ | $ | % | ☐ | |
| Propellers | $ | $ | % | ☐ | |
| Chargers | $ | $ | % | ☐ | |
| Cases | $ | $ | % | ☐ | |
| Repairs | $ | $ | % | ☐ | |
| Training / Setup | $ | $ | % | ☐ | |
| Other | $ | $ | % | ☐ |
| Asset | Qty | Owned / Financed / Consigned | Condition | Fair Value | Included |
|---|---|---|---|---|---|
| VR Motion Rides | $ | ☐ | |||
| VR Headsets | $ | ☐ | |||
| Drones | $ | ☐ | |||
| Drone Accessories | $ | ☐ | |||
| POS / Payment Hardware | $ | ☐ | |||
| TVs / Displays | $ | ☐ | |||
| Furniture / Fixtures | $ | ☐ | |||
| Spare Parts / Tools | $ | ☐ | |||
| Website / Domain | $ | ☐ | |||
| Social Media Accounts | $ | ☐ | |||
| Customer Database | $ | ☐ | |||
| Brand / Franchise Rights | $ | ☐ |
Assets pictured or observed but not included in the listing
Excluded, financed, leased, or consigned assets
Daily opening, closing, sanitation, safety, maintenance, and cash-control process
| Opportunity | Currently Offered? | Startup Cost | Monthly Revenue Potential | Priority |
|---|---|---|---|---|
| Third VR Ride / Attraction | $ | $ | ||
| Birthday Party Packages | $ | $ | ||
| Corporate / Team Events | $ | $ | ||
| School / Church Group Packages | $ | $ | ||
| Membership / Loyalty Program | $ | $ | ||
| Drone Training Classes | $ | $ | ||
| Drone Setup / Registration Assistance | $ | $ | ||
| Drone Rentals | $ | $ | ||
| Drone Repair / Calibration | $ | $ | ||
| Accessories / Upsells | $ | $ | ||
| Online Sales | $ | $ | ||
| Mall Promotions / Partnerships | $ | $ |
What products or services do customers ask for that are not currently offered?
What produces the highest gross profit?
What sells fastest?
What could be added for less than $5,000?
What could increase revenue without increasing rent?
Critical concerns
| Category | Maximum | Score |
|---|---|---|
| Revenue Verification | 20 | |
| Cash Flow & Margins | 15 | |
| Lease & Location | 10 | |
| VR Equipment Condition | 15 | |
| Drone Inventory Economics | 10 | |
| Operations & Staff | 10 | |
| Transferability | 5 | |
| Growth Opportunities | 10 | |
| Seller Cooperation | 5 |
| Component | Estimated Value / Cost | Notes |
|---|---|---|
| VR Equipment Fair Market Value | $ | |
| Drone Inventory at Cost | $ | |
| Other Inventory / Assets | $ | |
| Verified Annual Cash Flow | $ | |
| Working Capital Needed | $ | |
| Immediate Repairs / Improvements | $ | |
| Lease Deposit / Transfer Costs | $ | |
| Total Capital Required at Closing | $ |
| Priority | Action | Owner | Cost | Target Completion | Expected Impact |
|---|---|---|---|---|---|
| $ | |||||
| $ | |||||
| $ | |||||
| $ | |||||
| $ | |||||
| $ | |||||
| $ |
Investment Committee Rationale